PVA Expenses
The Fayette County PVA Office now publicly lists every expense incurred by this office. Each month, we post all expenditures on www.fayettepva.com, starting with expenses incurred in July 2009, the beginning of the 2010 fiscal year.
As your PVA, I am committed to reducing expenditures while increasing accountability to the taxpayers of Fayette County. You deserve to know how this office spends every cent of your tax dollars.
Since taking office in March 2009, I have eliminated some unnecessary expenses, and will continue to explore opportunities for savings and efficiency. You will be able to track my progress in continuing my commitment to government transparency by regularly checking this page.
David O’Neill | Fayette County PVA
Expense Report
| Date | Name | Memo | Amount |
|---|---|---|---|
| 4/6/2022 | Ky Chapter of IAAO Membership | 2022 KY Chapter of IAAO Membership | $50.00 |
| 4/6/2022 | Paul Fleetwood | Contract Work | $225.00 |
| 4/6/2022 | WEX Bank (Gas Card) | Fuel for PVA Vehicles - March | $283.47 |
| 4/6/2022 | Xerox Corporation | Base Charge March / Meter Usage 2-21-2022 to 3-21-2022 | $42.49 |
| 4/19/2022 | Bluegrass Integrated Communications | 2022 Assessment Notice Postage | $15,918.14 |
| 4/19/2022 | Lynn Imaging | Plotter Payment | $156.35 |
| 4/19/2022 | Thomas Reuters - West (CLEAR) | Subscription Service | $229.73 |
| 4/28/2022 | Chase Card Services | Office Supplies, Monthly & Yearly Subscription, Vehicle Fuel, Vehicle Maintenance, Cooler Rental & Water, Office Scanners | $4,610.50 |
| 4/28/2022 | Commerce Lexington | Membership Dues | $516.00 |
| 4/28/2022 | Commonwealth Technology | Copier Maintenance & Usage Charge (May) | $35.00 |
| 4/28/2022 | CoStar Realty Information, Inc. | Subscription Service | $234.70 |
| 4/28/2022 | Hensley, Elam & Associates | Hardware Support | $270.00 |
| 4/28/2022 | Myers Printing | Envelopes | $448.00 |
| 4/28/2022 | Remedy Intelligent Staffing | Temp Service (Week of April 11) | $148.95 |
| 4/28/2022 | Lanier Parking (Formerly Republic Parking) | Transit Center - May | $1,820.00 |
| 4/28/2022 | Dell Marketing L.P. | Dell Tablets | $1,515.52 |
| 5/10/2022 | Kameron Spivey | Protest Website Update 2022 | $1,000.00 |
| 5/10/2022 | Kentucky PVA Association | 2022 Summer PVA Conference | $350.00 |
| 5/10/2022 | Lynn Imaging | Plotter Payment | $155.00 |
| 5/10/2022 | Metro FiberNet LLC | Phone & Internet | $1,084.61 |
| 5/10/2022 | Myers Printing | Name Plate | $16.50 |
| 5/10/2022 | Thomson Reuters - West (CLEAR) | Subscription Service | $229.73 |
| 5/10/2022 | WEX Bank (Gas Card) | Fuel for PVA Vehicles - April 2022 | $350.49 |
| 5/10/2022 | Xerox Corporation | Base Charge April / Meter Usage 3-21-2022 to 4-21-20022 | $13.78 |
| 5/19/2022 | McClatchy Company LLC | 2022 Open Inspection Ad | $325.00 |
| 5/19/2022 | Chase Card Services | Office Supplies, Parking, Office Furniture, Fuel for State Vehicle, Monthly Subsription, Yearly Subscription, Vehicle Maintenance, Postage & Shipping, Cooler Rental & Water | $14,099.85 |
| 5/19/2022 | CoStar Realty Information, Inc | Subscription Service | $234.70 |
| 5/19/2022 | F&S Supply & Furniture LLC (DBA Hurst) | Office Supplies | $989.81 |
| 5/19/2022 | Office Depot | Office Supplies | $465.05 |
| 5/19/2022 | Lanier Parking (Formerly Republic Parking) | Transit Center - June | $1,820.00 |
| 5/19/2022 | Carolyn Logan | Employee Reimbursement - Tyler Conference | $63.00 |
| 6/7/2022 | Allegra Print & Imaging | HEX Brochures & PVA Mailing Inserts | $605.00 |
| 6/7/2022 | Bluegrass Integrated Communications | Assessment Notices & Envelopes | $15,025.92 |
| 6/7/2022 | Commonwealth Technology | Base rate charge for 6/1/2022 to 6/30/2022 | $35.00 |
| 6/7/2022 | Marshall & Swift | Yearly Renewal | $759.90 |
| 6/7/2022 | Metro FiberNet LLC | Phone & Internet | $1,084.61 |
| 6/7/2022 | Office Depot | Office Supplies | $396.43 |
| 6/7/2022 | Sarah Roach | Plane Ticket to ESRI Conference | $724.16 |
| 6/7/2022 | Schneider Corporation | Website Hosting | $10,600.00 |
| 6/7/2022 | Tyler Technologies, CLT Division | IAS World Maintenance | $96,945.00 |
| 6/7/2022 | WEX Bank (Gas Card) | Fuel for PVA Vehicles - May 2022 | $513.89 |
| 6/9/2022 | Carolyn Logan | Employee Reimbursement - PVA Conference | $36.00 |
| 6/9/2022 | Thomson Reuters - West (CLEAR) | Subscription Service | $229.73 |
| 6/17/2022 | CoStar Realty Information, Inc. | Subscription Service | $234.70 |
| 6/17/2022 | Dell Marketing L.P. | Tablets | $4,834.00 |
| 6/17/2022 | KY State Treasurer (Education) | 2022 KY Classes | $200.00 |
| 6/17/2022 | Lynn Imaging | Plotter Payment | $178.45 |
| 6/17/2022 | Office Depot | Office Supplies | $177.76 |
| 6/17/2022 | Paul Fleetwood | Contract Labor | $837.69 |
| 6/17/2022 | Xerox Corporation | Base Charge May / Meter Usage 4-21-22 to 5-31-22 | $15,80 |
| 6/23/2022 | ESRI Canada | Sketch Georeferncing & Verification Services | $13,354.52 |
| 6/23/2022 | Lanier Parking (Formerly Republic Parking) | Transit Center - July | $1,820.00 |
| 6/23/2022 | Tyler Technologies, CLT Division | Remote Valuation Consulting | $50,000 |
| 6/23/2022 | Tyler Technologies, CLT Division | 2022 Remote Market Model Consultation | $36,000 |
| 6/27/2022 | Chase Card Services | Monthly Subscriptions, Car Rental, PVA Conference Hotels, Conference Parking, Gas for State Vehicle, Postage, Cooler Rental & Water, ESRI Conference Registration, Office Supplies, and Vehicle Maintenance | $6,332.66 |
| 6/27/2022 | Commonwealth Technology | Copier Maintenance & Usage Charge (July) | $35.00 |
| 6/27/2022 | Dell Marketing L.P. | Hard Drives | $10,300.00 |
| 6/27/2022 | Dell Marketing L.P. | Laptop & Docking Station | $2,469.00 |
| 6/27/2022 | Stericycle, Inc. | Shredding of Old Documentation | $359.86 |
| 6/27/2022 | Office Information Solutions | Support Services & Software Integration | $1,750.00 |
| 6/30/2022 | Dell Marketing L.P. | Docking Station for Tablets | $645.00 |
| 6/30/2022 | Epic Technologies, LLC | Website and Protest Website Redesign & Maintenance | $31,500.00 |
| 6/30/2022 | Office Depot | Office Supplies | $529.09 |
| 6/30/2022 | Dell Marketing L.P. | Monitors | $1,100.00 |
| 6/30/2022 | Office Depot | Office Supplies | $919.50 |
| 6/30/2022 | Chase Card Supplies | Quickbook Subscription, IAAO Conference Registration, Office Supplies, Gas for Vehicle, IAAO Conference Hotel, Car Rental, Monthly Subscriptions, Yearly Subscriptions, and Vehicle Maintenance | $7,682.11 |
Previous Expenses by Quarter
- FY2022 Third Quarter Expenses
- FY2022 Second Quarter Expenses
- FY2022 First Quarter Expenses
- FY2021 Fourth Quarter Expenses
- FY2021 Third Quarter Expenses
- FY2021 Second Quarter Expenses
- FY2021 First Quarter Expenses
- FY2020 Fourth Quarter Expenses
- FY2020 Third Quarter Expenses
- FY2020 Second Quarter Expenses
- FY2020 First Quarter Expenses
- FY2019 Fourth Quarter Expenses
- FY2019 Third Quarter Expenses
- FY2019 Second Quarter Expenses
- FY2019 First Quarter Expenses
- FY 2018 Fourth Quarter Expenses
- FY 2018 Third Quarter Expenses
- FY 2018 Second Quarter Expenses
- FY 2018 First Quarter Expenses
- FY 2017 Fourth Quarter Expenses
- FY 2017 Third Quarter Expenses
- FY 2017 Second Quarter Expenses
- FY 2017 Second Quarter Expenses
- FY 2016 Fourth Quarter Expenses
- FY 2016 Third Quarter Expenses
- FY 2016 Second Quarter Expenses
- FY 2016 First Quarter Expenses
- FY 2015 Fourth Quarter Expenses
- FY 2015 Third Quarter Expenses
- FY 2015 Second Quarter Expenses
- FY 2015 First Quarter Expenses
- FY 2014 Fourth Quarter Expenses
- FY 2014 Third Quarter Expenses
- FY 2014 Second Quarter Expenses
- FY 2014 First Quarter Expenses
- FY 2013 Fourth Quarter Expenses
- FY 2013 Third Quarter Expenses
- FY 2013 Second Quarter Expenses
- FY 2013 First Quarter Expenses
- FY 2012 Fourth Quarter Expenses
- FY 2012 Third Quarter Expenses
- FY 2012 Second Quarter Expenses
- FY 2012 First Quarter Expenses
- FY 2011 Fourth Quarter Expenses
- FY 2011 Third Quarter Expenses
- FY 2011 Second Quarter Expenses
- FY 2011 First Quarter Expenses
- FY 2010 Fourth Quarter Expenses
- FY 2010 Third Quarter Expenses
- FY 2010 Second Quarter Expenses
- FY 2010 First Quarter Expenses
